| NUTRIENT | Amount | Unit | 
|---|---|---|
| Energy | 285.31 | kJ | 
| Energy | 67.82 | kcal | 
| Carbohydrate | 9.15 | g | 
| Protein | 1.95 | g | 
| Fat | 2.75 | g | 
| Freesugar | 9 | g | 
| Fibre | 0.16 | g | 
| Saturated Fatty Acids | 1666.45 | mg | 
| Mono Unsaturated Fatty Acids | 738.94 | mg | 
| Poly Unsaturated Fatty Acids | 92.78 | mg | 
| Cholesterol | 92.78 | mg | 
| Calcium | 69.8 | mg | 
| Phosphorus | 56.43 | mg | 
| Magnesium | 6.35 | mg | 
| Sodium | 16.65 | mg | 
| Potassium | 87.59 | mg | 
| Iron | 0.19 | mg | 
| Copper | 0.03 | mg | 
| Selenium | 0.57 | ug | 
| Chromium | 0 | mg | 
| Manganese | 0.01 | mg | 
| Molybdenum | 0 | mg | 
| Zinc | 0.2 | mg | 
| Vitamin A | 4.01 | ug | 
| Vitamin E | 0.14 | mg | 
| Vitamin D2 | 0.04 | ug | 
| Vitamin D3 | 0 | ug | 
| Vitamin K1 | 0.29 | ug | 
| Vitamin K2 | 0 | ug | 
| Folate | 6.28 | ug | 
| Vitamin B1 | 0.03 | mg | 
| Vitamin B2 | 0.07 | mg | 
| Vitamin B3 | 0.08 | mg | 
| Vitamin B5 | 0.25 | mg | 
| Vitamin B6 | 0.03 | mg | 
| Vitamin B7 | 1.48 | ug | 
| Vitamin B9 | 6.28 | ug | 
| Vitamin C | 6.13 | mg | 
| Carotenoids | 187.28 | ug | 
| Energy Per Serving | 970.05 | kJ | 
| Energy Per Serving | 230.57 | kcal | 
| Carbohydrates Per Serving | 31.11 | g | 
| Protein Per Serving | 6.63 | g | 
| Fat Per Serving | 9.35 | g | 
| Freesugar Per Serving | 30.6 | g | 
| Fibre Per Serving | 0.55 | g | 
| Saturated Fatty Acids Per Serving | 5665.94 | mg | 
| Mono Unsaturated Fatty Acids Per Serving | 2512.4 | mg | 
| Poly Unsaturated Fatty Acids Per Serving | 315.45 | mg | 
| Cholesterol Per Serving | 4.41 | mg | 
| Calcium Per Serving | 237.31 | mg | 
| Phosphorus Per Serving | 191.87 | mg | 
| Magnesium Per Serving | 21.57 | mg | 
| Sodium Per Serving | 56.62 | mg | 
| Potassium Per Serving | 297.8 | mg | 
| Iron Per Serving | 0.63 | mg | 
| Copper Per Serving | 0.09 | mg | 
| Selenium Per Serving | 1.94 | ug | 
| Chromium Per Serving | 0.01 | mg | 
| Manganese Per Serving | 0.03 | mg | 
| Molybdenum Per Serving | 0 | mg | 
| Zinc Per Serving | 0.67 | mg | 
| Vitamin A Per Serving | 13.65 | ug | 
| Vitamin E Per Serving | 0.49 | mg | 
| Vitamin D2 Per Serving | 0.14 | ug | 
| Vitamin D3 Per Serving | 0 | ug | 
| Vitamin K1 Per Serving | 1 | ug | 
| Vitamin K2 Per Serving | 0 | ug | 
| Folate Per Serving | 21.34 | ug | 
| Vitamin B1 Per Serving | 0.1 | mg | 
| Vitamin B2 Per Serving | 0.25 | mg | 
| Vitamin B3 Per Serving | 0.29 | mg | 
| Vitamin B5 Per Serving | 0.85 | mg | 
| Vitamin B6 Per Serving | 0.09 | mg | 
| Vitamin B7 Per Serving | 5.05 | ug | 
| Vitamin B9 Per Serving | 21.34 | ug | 
| Vitamin C Per Serving | 20.86 | mg | 
| Carotenoids Per Serving | 636.75 | ug | 
 
			